Time |
Distance |
Instruction |
9:30 AM | 0.0 | 1 Depart Jonathan Creek Inn and Villas [4324 Soco Rd, Maggie Valley NC 28751, United States, Tel: +(1)-828-9261232] on US-19 [Soco Rd] (East) for 7.9 mi |
9:39 AM | 7.9 | Keep RIGHT onto Ramp for 0.3 mi towards US-23 N / US-74 E / US-19 N |
9:40 AM | 8.2 | Road name changes to US-19 [US-23] for 2.4 mi |
9:42 AM | 10.5 | At exit 106, road name changes to US-74 for 0.9 mi towards US-74 / I-40 / US-64-TRUCK / Knoxville / Asheville |
9:43 AM | 11.4 | Keep STRAIGHT onto Ramp for 109 yds towards I-40 W / I-40 E |
9:43 AM | 11.5 | Take Ramp (RIGHT) onto I-40 [US-74] for 0.4 mi towards I-40 E / Asheville |
9:43 AM | 11.8 | 2 At Way Point, stay on I-40 [US-74] (East) for 31.1 mi |
10:12 AM | 43.0 | At exit 59, turn RIGHT onto Ramp for 0.2 mi towards Swannanoa |
10:12 AM | 43.2 | Turn LEFT (North) onto Patton Cove Rd for 0.3 mi |
10:12 AM | 43.5 | 3 Arrive Ashville HD |
10:57 AM | 43.5 | Depart Ashville HD on Patton Cove Rd (North) for 0.1 mi |
10:58 AM | 43.6 | Turn LEFT (West) onto US-70 [Black Mountain Hwy] for 3.4 mi |
11:02 AM | 47.0 | Keep STRAIGHT onto US-70 [Tunnel Rd] for 1.3 mi |
11:03 AM | 48.3 | 4 Arrive Rest Stop |
11:23 AM | 48.3 | Depart Rest Stop on US-70 [Tunnel Rd] (East) for 0.2 mi |
11:23 AM | 48.5 | Keep RIGHT onto Ramp for 0.2 mi towards Blue Ridge Pky |
11:24 AM | 48.7 | Turn LEFT (South-East) onto Blue Ridge Pkwy for 25.6 mi |
11:54 AM | 74.2 | 5 Arrive Lunch |
1:24 PM | 74.2 | Depart Lunch on Blue Ridge Pkwy (South) for 34.5 mi |
2:03 PM | 108.7 | 6 At Way Point, stay on Blue Ridge Pkwy (West) for 26.1 mi |
2:34 PM | 134.8 | Turn LEFT (East) onto US-441 for 0.8 mi |
2:35 PM | 135.6 | 7 At near Ravensford, stay on US-441 (West) for 2.0 mi |
2:38 PM | 137.6 | Turn LEFT (East) onto US-19 [US-441 Branch] for 12.0 mi |
2:53 PM | 149.5 | 8 At Way Point, stay on US-19 [Soco Rd] (North-East) for 3.9 mi |
2:58 PM | 153.4 | 9 Arrive 4623 Soco Rd, Maggie Valley, NC 28751 |
Copyright © and (P) 1988–2012 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Certain mapping and direction data © 2012 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2012 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc. © 2012 by Applied Geographic Solutions. All rights reserved. Portions © Copyright 2012 by Woodall Publications Corp. All rights reserved.